Product features:
1, the instrument adopts microcomputer control, Chinese operation interface, can automatically complete MOA test, insulation resistance absorption ratio, polarization index test, with voltage test, fast test and other functional options;
2, the output power is large, the short-circuit current is greater than 5mA, that is, the charging current to the load is 5mA;
3, electromagnetic compatibility design, strong impact resistance, safety regulation plastic case, easy to carry. Built-in 3000mAh lithium battery. Intelligent charging circuit, long battery life;
4, with automatic discharge function after the test, the discharge process has voice and text information prompt. The time of discharging to 60V is less than 10 seconds.
5, the instrument will automatically shut down if there is no action for 10 minutes.
Test subjects:
Used for measurement and analysis of low voltage lightning arrester.
Technical parameters:
The rated voltage | Measuring range | |
500V | Measuring range:0 ~ 50GΩ;Extend the measurement range to:100GΩ | |
measurement | ±(5% value +5 words) (0 ~ 9.99GΩ ) | |
error | ±(10% value +5 words) (10.0GΩ~ 39.9GΩ ) | |
±(20% value +5 words) (40.0GΩ~ 100GΩ ) | ||
1kV | Measuring range:0 ~ 100GΩ;Extend the measurement range to:200GΩ | |
measurement | ±(5% value +5 words) (0 ~ 19.9GΩ ) | |
error | ±(10% value +5 words) (20.0GΩ~ 79.9GΩ ) | |
±(20% value +5 words) (80.0GΩ~ 200GΩ) | ||
2.5KV | Measuring range:0 ~ 250GΩ;Extend the measurement range to:500GΩ | |
measurement | ±(5% value +5 words) (0 ~ 49.9GΩ) | |
error | ±(10% value +5 words) (50.0GΩ~ 199GΩ) | |
±(20% value +5 words) (200GΩ~ 500GΩ) | ||
5KV | Measuring range:0 ~ 500GΩ ;Extend the measurement range to:1000GΩ | |
measurement | ±(5% value +5 words) (0 ~ 99.9GΩ ) | |
error | ±(10% value +5 words) (100GΩ~ 199GΩ ) | |
±(20% value +5 words) (200GΩ~ 1000GΩ ) |