| Device name | Monitoring parameters | Measuring range | Accuracy of measurement |
| System voltage | Bus voltage | 35kV ~ 750kV | 0.5% |
| The system frequency | 45 ~ 65Hz | 0.01% | |
|
Capacitive equipment (CT, CVT, casing, coupling capacitor) |
Screen at the end of the current | 100μA ~1000mA | 0.5% |
| Dielectric loss | -100% ~ 100% | ±0.05% | |
| The equivalent capacitance | 30pF ~ 0.3μF | 0.5% | |
| Surge arrester | Leakage current | 100μA ~ 650mA | 0.5%±5μA |
| Impedance current | 10μA ~ 50mA | 0.5%±5μA | |
| The capacitive current | 10μA ~ 650mA | 0.5%±5μA | |
| Transformer core | The core current | 1mA ~ 10000mA | 1%+1mA |




