Product information | Technical parameters | |||
Product name: electric comprehensive test vehicle Product specification: XSN-SV01 |
Models | IvecoSZY5056XJC8 | The total quality(kg) | 5118 |
The vehicle size(mm) | 6500×2120×2990 | Rated carrying passenger (including driver) | 3+3 人 | |
A typical configuration | ||||
Comprehensive test vehicle model | XSN-SV01 | |||
DC leakage current test | DC resistance test of transformer | Transformer ratio group test | Transformer loop resistance test | |
Mechanical characteristic test of switch | Test on load tap changer | Low voltage short circuit impedance test | Dielectric loss test | |
Zinc oxide arrester test | Insulation resistance test | AC withstand voltage test for main transformer/cable | Transformer winding deformation test | |
* On-board experimental instruments can be configured according to the actual needs of users |